Side Items & Dessert |
Full Pan (45-50) |
½ Pan (20 – 25) |
⅓ Pan (10 – 12) |
Collard Greens | $60.00 | $35.00 | $25.00 |
Corn | $45.00 | $25.00 | $15.00 |
Mixed Vegetables | $45.00 | $25.00 | $15.00 |
Blackeye Peas | $55.00 | $35.00 | $25.00 |
Yams (seasonal) | $60.00 | $35.00 | $25.00 |
Macaroni | $60.00 | $35.00 | $25.00 |
String Beans | $45.00 | $25.00 | $15.00 |
String Beans w/Potatoes | $50.00 | $30.00 | $20.00 |
Lima Beans | $50.00 | $30.00 | $25.00 |
Sweet Peas w/Potatoes | $50.00 | $30.00 | $20.00 |
Spaghetti w/Meatsauce | $55.00 | $35.00 | $25.00 |
Homemade Dressing | $55.00 | $35.00 | $25.00 |
Red Beans | $50.00 | $30.00 | $20.00 |
Pinto Beans | $50.00 | $30.00 | $20.00 |
Northern Beans | $50.00 | $30.00 | $20.00 |
Rice | $20.00 | $15.00 | $10.00 |
Mashed Potatoes | $30.00 | $20.00 | $15.00 |
Gravy | $10.00 | $7.00 | $5.00 |
Potato Salad | $35.00 | $25.00 | $15.00 |
Cole Slaw | $35.00 | $25.00 | $15.00 |
Garden Salad | $35.00 | $25.00 | $15.00 |
Addl. Salad Dressing | $10.00 | $5.00 | $3.00 |
Banana Pudding | $50.00 | $30.00 | $20.00 |
Peach Cobbler | $50.00 | $30.00 | $20.00 |
Chicken Prices |
|
20 – 99 Pieces | $0.95 |
100 – 149 Pieces | $0.90 |
150 & Over | $0.85 |
- We will gladly make fried and baked combinations. All chicken orders are served with equal number of legs, wings, thighs and breasts.
- Other meats prices available by request only.
- Plastic/Paper Supplies: Eating utensils (1 plate, 1 fork, 1 knife, Salt/Pepper pack w/napkin) are available at $00.40 per person.
- Delivery service available.
- Orders only accepted according to date and time availability.
- 10.5% tax added to all orders, unless a tax exempt letter is provided.
- MacArthur’s reserves the right to change menu and prices without notice.